OP801GW GPON ONU With Wifi
Description:
OP801GW terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. The box is based on the mature Gigabit GPON technology, which have high ratio of performance to price, and the technology of 802.11 n WiFi(2T2R) , Layer 2/3.They are highly reliable and easy to maintain, with guaranteed QoS for different service. And It is fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON Equipment (V2.1 and above version) from China Telecom.
Features:
1.Support TR069,NAT,DMZ,DNS features
2.Support Multiple ssid
3.Support Multiple VLAN
4. Support IPV6 ,PPPoE, DHCP and Static IP configuration for WAN Interface
5. Support IP, MAC filtering, Firewall Functionality in routed mode
Specification:
working environment
Parameter | Nominal |
Dimension | 180mm×148mm×31mm(L×W×H) |
Net weight | 0.26kg |
Typical power consumption | <7W |
Noise | None |
Cooling style | Naturally cooling |
Power supply | 12V DC(By external AC/DC adapter) |
Installation style | Support PC, wall mount or put inside of information box. |
Environment | 0~45℃ |
Atmospheric pressure | 70~106Kpa |
MTBF | 50,000hours |
MTTR | 30minutes |
Parameter | Nominal |
Interface of OP801GW GPON with Wifi
Parameter | Nominal |
Connector style | SC/PC |
PON quantity | 1 |
Fiber style | Single mode |
Wavelength | TX:1310 +/-20nm RX:1490 +/-10nm |
PON interface standard | ITU-T G.984.2/ITU-T G.984.3/ITU-TG.988 Class B+ |
PON interface receiving rate | 1.244Gpbs |
PON interface transmitting rate | 2.488Gpbs |
Output optical power | Min: 0dBm Max: +5dBm |
Opticalreceiver sensitivity | Precede -28dBm |
The length of the optical link | Max 20km |
WIFI Specifications
Standard | IEEE 802.11 b/g/n | |
WiFi parameter | Frequency | 2.4~2.4835GHz |
Transmission speed | 2.4GHz Frequency: IEEE 802.11b :11/5.5/2/1M(Auto) IEEE 802.11g:54/48/36/24/18/12/9/6(Auto) IEEE 802.11n:270/243/216/162/108/81/54/27Mbps,up to 300Mbps | |
Channel number | 2.4GHz :13 | |
Spread-spectrum Technique | DSSS(Direct sequence spread spectrum) | |
Data Modulation | DBPSK、DQPSK、CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) | |
Sensitivity@PER (Package error rate) | 270M:-68dBm@10% PER;130M: -68dBm@10% PER; 108M:-68dBm@10% PER;54M:-68dBm@10% PER 11M:-85dBm@8% PER;6M:-88dBm@10% PER 1M:-90dBm@8% PER; | |
Transmission distance | Indoor Maximum 120 meters;Outdoor Maximum 360 meters(The distance depends on the environment) | |
RF power | 20dBm EIRP | |
Antenna | 5dBi Antennas |

Certification:

Factory:


FAQ OF OP801GW GPON ONU With Wifi
1. What it your warranty?
Generally we offer 12 months warranty. If you require longer warranty, we can discuss in details.
2. Can I get a free sample?
We can discuss in details.
3. Can you give any pre-sale and after-sale technical support?
Yes, of course. We have our own technical team, we can give professional support to you or your customers according your application, and we will give you remote assistance when neccessary.
4. What is your MOQ?
No MOQ for any sample test. But for customized products, please contact us for details.
5. OEM&ODM Service is available?
Yes, we can offer customers ODM&OEM products of highest quality.
Hot Tags: op801gw gpon onu with wifi, China, manufacturers, suppliers, factory, wholesale, customized, 10 100M EPON ONU, FTTH GEPON ONU


