Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of telecommunication networks fc fiber optic jumper in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Telecommunication Networks FC Fiber Optic Jumper
Optical fiber patch cord is a fiber optic connector at both ends of an optical cable to realize the active connection among optical network equipments and patchcords. It is easy to operate, convenient and fast,it is one of the most important passive products for optical network construction.OPTICO can provide a comprehensive range of optical fiber patchcord, with any combination of transmission modes, optical cable types, and connector types. It has the advantages of stable transmission, high reliability, and customization. It is widely used in optical communication equipment rooms, FTTX, and local area networks.
| Specifications | SC,LC,FC,E2000 | ST,MU | MTRJ | ||||
| SM | MM | SM | MM | SM | MM | ||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |
| Work Wavelength (nm) | 1310,1490,1550 | 850,1300 | 1310, 1490,1550 | 850,1300 | 1310,1490,1550 | 850,1300 | |
| Insertion Loss(dB) | ≤0.25 | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Return Loss(dB) | ≥55 | ≥65 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
| Repeatability(dB) | ≤0.10 | ||||||
| interchangeability(dB) | ≤0.20 | ||||||
| Plug Testing(time) | ≥1000 | ||||||
| Tensile Strength(N) | 0.9mm(9N);2.0mm(70N);3.0mm(75N) | ||||||
| Durability(dB) | ≤0.20 | ||||||
| Operation Temperature(°C) | -40~+75 | ||||||
| Storage Termperature(°C) | -40~+85 | ||||||

Corning/YOFC Fiber

CCTC ceramic ferrule
Strictly tested by our production line

IL/RL test

3D test

End surface test
Scenes of applications

CATV
LANs
WANs

FTTH
Types of certificates
CE
CPR
ISO
ROHS
7-15 DAYS

FAQ of the Telecommunication Networks FC Fiber Optic Jumper :
1, What is the product packing?
1 pcs/opp bag, suitable quantity per carton;
2, Do you have R&D department?
Yes, we have a 5 people R&D team.
3, What is your production capacity?
For fiber optic patch cord, our production capacity is 350,000 pcs/month.
For pigtail, our production capacity is 700,000pcs/month;
For PLC Splitter 1x8, our production capacity is 30,000 pcs/month;
4, What is your annual turnover?
5 million~10 million USD;
5, What is your main market?
Europe, North America, Oceania;
Hot Tags: telecommunication networks fc fiber optic jumper, China, manufacturers, suppliers, factory, wholesale, customized, SC LC FC Fiber Optic Jumper, SC Fiber Optic Jumper, LC Fiber Optic Jumper, Networks AOC Fiber Jumper, OM3 ST Fiber Optic Patch Cable, FC Fiber Optic Jumper
| Specifications | SC,LC,FC,E2000 | ST,MU | MTRJ | ||||
| SM | MM | SM | MM | SM | MM | ||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |
| Work Wavelength (nm) | 1310,1490,1550 | 850,1300 | 1310, 1490,1550 | 850,1300 | 1310,1490,1550 | 850,1300 | |
| Insertion Loss(dB) | ≤0.25 | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Return Loss(dB) | ≥55 | ≥65 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
| Repeatability(dB) | ≤0.10 | ||||||
| interchangeability(dB) | ≤0.20 | ||||||
| Plug Testing(time) | ≥1000 | ||||||
| Tensile Strength(N) | 0.9mm(9N);2.0mm(70N);3.0mm(75N) | ||||||
| Durability(dB) | ≤0.20 | ||||||
| Operation Temperature(°C) | -40~+75 | ||||||
| Storage Termperature(°C) | -40~+85 | ||||||




