Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of pm1310 polarization maintaining fiber in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Product Profile
YOFC PM1310 Polarization Maintaining Fiber is optimized for stable polarization transmission around the 1310 nm wavelength. It is suitable for fiber optic gyroscopes, interferometric sensors, polarization-sensitive devices, laser systems, and other precision optical applications. Its strong birefringence, low transmission loss, and consistent polarization characteristics help ensure reliable signal performance.
The fiber is produced using PCVD technology, allowing accurate control of the refractive index profile and fiber geometry. Good structural symmetry and longitudinal consistency contribute to stable optical properties throughout the fiber length. A dual-layer UV-cured coating enhances mechanical and environmental protection, supporting reliable operation from −45°C to +85°C.
Through established cooperation with YOFC, OPTICO can support customized cutting lengths, stable project supply, technical consultation, and competitive pricing for volume requirements.

Product Features and Applications
| Fiber Type | Product Features | Applications |
|---|---|---|
| Telecommunication Polarization Maintaining Fiber |
|
|
| Matching-Type Polarization Maintaining Fiber |
|
|
| Polarization Maintaining Fiber for Fiber Optic Gyroscopes and Sensors |
|
|
Product Profile
| Telecommunication Polarization Maintaining Fiber | ||
|---|---|---|
| Parameter | PM 1310 125-13/250 |
PM 1310 125-13/400 |
| Fiber Model | PM1016-C | PM1026-C |
| Operating Wavelength (nm) | 1310 | |
| Cutoff Wavelength (nm) | 1100–1290 | |
| Mode Field Diameter (μm) | 9.0 ± 1.0 | |
| Attenuation (dB/km) | ≤ 0.5 | |
| Beat Length (mm) | ≤ 4.0 | |
| Typical Crosstalk at 4 m (dB) | ≤ −40 | |
| Typical Crosstalk at 100 m (dB) | ≤ −25 | |
| Cladding Diameter (μm) | 125.0 ± 1.0 | |
| Coating Diameter (μm) | 245.0 ± 7.0 | 400.0 ± 15.0 |
| Cladding Non-Circularity (%) | ≤ 1.0 | |
| Core-to-Cladding Concentricity Error (μm) | ≤ 1.0 | |
| Coating Structure | Dual-Layer UV-Cured Acrylate Coating | |
| Operating Temperature Range (°C) | −45°C to +85°C | |
| Proof Test Level (kpsi) | 100 | |
| Matching-Type Polarization Maintaining Fiber | |||
|---|---|---|---|
| Parameter | PM 1310 125-16/250_C |
PM 1310 125-16/250_Y |
PM 1310 80-16/165_Y |
| Fiber Model | PM1016-D | PM1016-E | PM1016-F |
| Operating Wavelength (nm) | 1310 | 1310 | 1310 |
| Cutoff Wavelength (nm) | 1100–1290 | 1100–1290 | 1100–1290 |
| Mode Field Diameter (μm) | 6.5 ± 1.0 | 6.0 ± 1.0 | 6.0 ± 1.0 |
| Attenuation (dB/km) | ≤ 1.0 | ≤ 0.6 | ≤ 0.6 |
| Beat Length (mm) | 4.0–6.0 | 2.5–4.0 | 2.5–4.0 |
| Typical Crosstalk at 4 m (dB) | ≤ −30 | ≤ −30 | ≤ −30 |
| Typical Crosstalk at 100 m (dB) | ≤ −25 | ≤ −30 | ≤ −30 |
| Cladding Diameter (μm) | 125.0 ± 1.0 | 125.0 ± 1.0 | 80.0 ± 1.0 |
| Coating Diameter (μm) | 245.0 ± 7.0 | 245.0 ± 7.0 | 170.0 ± 7.0 |
| Cladding Non-Circularity (%) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Core-to-Cladding Concentricity Error (μm) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Coating Structure | Dual-Layer UV-Cured Acrylate Coating |
Dual-Layer UV-Cured Acrylate Coating |
Dual-Layer UV-Cured Acrylate Coating |
| Operating Temperature Range (°C) | −45°C to +85°C | −45°C to +85°C | −45°C to +85°C |
| Proof Test Level (kpsi) | 100 | 100 | 100 |
| Polarization Maintaining Fiber for Fiber Optic Gyroscopes and Sensors | |||
|---|---|---|---|
| Parameter | PM 1310 125-16/250 |
PM 1310 80-16/165 |
PMF 1310 80-16/135 |
| Fiber Model | PM1016-A | PM1016-B | PM1016-G |
| Operating Wavelength (nm) | 1310 | 1310 | 1310 |
| Cutoff Wavelength (nm) | 1100–1290 | 1100–1290 | 1100–1290 |
| Mode Field Diameter (μm) | 6.0 ± 1.0 | 6.0 ± 1.0 | 6.0 ± 0.5 |
| Attenuation (dB/km) | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 |
| Beat Length (mm) | ≤ 3.0 | ≤ 3.0 | ≤ 2.5 |
| Typical Crosstalk at 100 m (dB) | ≤ −30 | ≤ −30 | ≤ −25 |
| Cladding Diameter (μm) | 125.0 ± 1.0 | 80.0 ± 1.0 | 80.0 ± 1.0 |
| Coating Diameter (μm) | 245.0 ± 7.0 | 170.0 ± 7.0 | 135.0 ± 5.0 |
| Cladding Non-Circularity (%) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Core-to-Cladding Concentricity Error (μm) | ≤ 1.0 | ≤ 1.0 | ≤ 0.5 |
| Coating Structure | Dual-Layer UV-Cured Acrylate Coating |
Dual-Layer UV-Cured Acrylate Coating |
Dual-Layer UV-Cured Acrylate Coating |
| Operating Temperature Range (°C) | −45°C to +85°C | −45°C to +85°C | −45°C to +85°C |
| Proof Test Level (kpsi) | 100 | 100 | 100 |
Certificates
CE

CPR
(1)-01.png?size=270x0)
ISO
RoHS
elivery(7-15 Days)

OPTICO offers a range of reliable delivery options, including air freight, sea freight, land freight, and express shipping through trusted providers like FedEx, DHL, and UPS. Whether you need speed, cost-effectiveness, or flexibility, OPTICO has got you covered. Trust OPTICO to get your products where they need to go, safely and on time.
How We Can Stand By You

Quick Response within 24 Hours

Quick Response within 24 Hours

Professional Technical Team Support

Professional Technical Team Support

Huge Production Capacity

Never Change Price Arbitrarily
After-sales Services
When you encounter problems with your optical communication equipment or system, you can contact us and submit a service request via phone, email, or online platform.
Thank you for choosing OPTICO as your trusted provider of optical communication devices. We value your business and are committed to ensuring your satisfaction even after your purchase.
Hot Tags: pm1310 polarization maintaining fiber, China, manufacturers, suppliers, factory, wholesale, customized, Aerial Fiber Optical Cable, Direct Buried Fiber Optical Cable, DUCT Fiber Optical Cable, Fiber Optic Jumper, Indoor Fiber Optical Cable, SC Fiber Connectors
Product Profile
| Telecommunication Polarization Maintaining Fiber | ||
|---|---|---|
| Parameter | PM 1310 125-13/250 |
PM 1310 125-13/400 |
| Fiber Model | PM1016-C | PM1026-C |
| Operating Wavelength (nm) | 1310 | |
| Cutoff Wavelength (nm) | 1100–1290 | |
| Mode Field Diameter (μm) | 9.0 ± 1.0 | |
| Attenuation (dB/km) | ≤ 0.5 | |
| Beat Length (mm) | ≤ 4.0 | |
| Typical Crosstalk at 4 m (dB) | ≤ −40 | |
| Typical Crosstalk at 100 m (dB) | ≤ −25 | |
| Cladding Diameter (μm) | 125.0 ± 1.0 | |
| Coating Diameter (μm) | 245.0 ± 7.0 | 400.0 ± 15.0 |
| Cladding Non-Circularity (%) | ≤ 1.0 | |
| Core-to-Cladding Concentricity Error (μm) | ≤ 1.0 | |
| Coating Structure | Dual-Layer UV-Cured Acrylate Coating | |
| Operating Temperature Range (°C) | −45°C to +85°C | |
| Proof Test Level (kpsi) | 100 | |
| Matching-Type Polarization Maintaining Fiber | |||
|---|---|---|---|
| Parameter | PM 1310 125-16/250_C |
PM 1310 125-16/250_Y |
PM 1310 80-16/165_Y |
| Fiber Model | PM1016-D | PM1016-E | PM1016-F |
| Operating Wavelength (nm) | 1310 | 1310 | 1310 |
| Cutoff Wavelength (nm) | 1100–1290 | 1100–1290 | 1100–1290 |
| Mode Field Diameter (μm) | 6.5 ± 1.0 | 6.0 ± 1.0 | 6.0 ± 1.0 |
| Attenuation (dB/km) | ≤ 1.0 | ≤ 0.6 | ≤ 0.6 |
| Beat Length (mm) | 4.0–6.0 | 2.5–4.0 | 2.5–4.0 |
| Typical Crosstalk at 4 m (dB) | ≤ −30 | ≤ −30 | ≤ −30 |
| Typical Crosstalk at 100 m (dB) | ≤ −25 | ≤ −30 | ≤ −30 |
| Cladding Diameter (μm) | 125.0 ± 1.0 | 125.0 ± 1.0 | 80.0 ± 1.0 |
| Coating Diameter (μm) | 245.0 ± 7.0 | 245.0 ± 7.0 | 170.0 ± 7.0 |
| Cladding Non-Circularity (%) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Core-to-Cladding Concentricity Error (μm) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Coating Structure | Dual-Layer UV-Cured Acrylate Coating |
Dual-Layer UV-Cured Acrylate Coating |
Dual-Layer UV-Cured Acrylate Coating |
| Operating Temperature Range (°C) | −45°C to +85°C | −45°C to +85°C | −45°C to +85°C |
| Proof Test Level (kpsi) | 100 | 100 | 100 |
| Polarization Maintaining Fiber for Fiber Optic Gyroscopes and Sensors | |||
|---|---|---|---|
| Parameter | PM 1310 125-16/250 |
PM 1310 80-16/165 |
PMF 1310 80-16/135 |
| Fiber Model | PM1016-A | PM1016-B | PM1016-G |
| Operating Wavelength (nm) | 1310 | 1310 | 1310 |
| Cutoff Wavelength (nm) | 1100–1290 | 1100–1290 | 1100–1290 |
| Mode Field Diameter (μm) | 6.0 ± 1.0 | 6.0 ± 1.0 | 6.0 ± 0.5 |
| Attenuation (dB/km) | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 |
| Beat Length (mm) | ≤ 3.0 | ≤ 3.0 | ≤ 2.5 |
| Typical Crosstalk at 100 m (dB) | ≤ −30 | ≤ −30 | ≤ −25 |
| Cladding Diameter (μm) | 125.0 ± 1.0 | 80.0 ± 1.0 | 80.0 ± 1.0 |
| Coating Diameter (μm) | 245.0 ± 7.0 | 170.0 ± 7.0 | 135.0 ± 5.0 |
| Cladding Non-Circularity (%) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Core-to-Cladding Concentricity Error (μm) | ≤ 1.0 | ≤ 1.0 | ≤ 0.5 |
| Coating Structure | Dual-Layer UV-Cured Acrylate Coating |
Dual-Layer UV-Cured Acrylate Coating |
Dual-Layer UV-Cured Acrylate Coating |
| Operating Temperature Range (°C) | −45°C to +85°C | −45°C to +85°C | −45°C to +85°C |
| Proof Test Level (kpsi) | 100 | 100 | 100 |


