Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of 12f asu fiber cable in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Fiber Type(12F ASU Fiber Cable LSZH)

12F ASU G652D/G657A Fiber Cable

12F ASU Structure
Technician Specifications
| ITEM | PERFORMANCE |
| Attenuation | ≤ 0.40 dB/km @1310 nm ≤ 0.30 dB/km @1550 nm |
| Tensile Strength | See table above (IEC 60794-1-21 E1) - Additional attenuation after test ≤ 0.05 dB@1550nm |
| Crush resistance | 1000 N/100mm (IEC 60794-1-21 E3) -No fiber break, no sheath damage |
| Minimum bending radius | Dynamic: 20·D+ Static: 10·D + : D = Cable diameter |
| Environmental performance | ROHS |
Structure
| ITEM | PERFORMANCE | ||
| Material | Fiber type | ITU-T G.652 | |
| Loose tube | PBT (polybutylene terephthalate) | ||
| Strength member | FRP (Fiber Reinforce Plastic) | ||
| Outer Jacket | LSZH | ||
| Cores | 1-12 cores | ||
| Span | 80m | 120m | |
| Diameter | Strength member | Φ2.0 ± 0.1 mm | Φ2.5 ± 0.1 mm |
| Loose tube | Φ2.1 ± 0.2 mm | Φ2.5 ± 0.2 mm | |
| Cable | Φ7.0 ± 0.5 mm | Φ8.0 ± 0.5 mm | |
| Cable Weight | 58Kg/Km | 75Kg/Km | |
| Max installation tension | 850N | 850N | |
| *: Max wind speed: 25 m/s, no icing. | |||
Temperature Range
| Operating | Transportation & Storage | Installation |
| -20~+65℃ | -20~+65℃ | -10~+55℃ |
Hot Tags: 12f asu fiber cable, China, manufacturers, suppliers, factory, wholesale, customized, outdoor fiber optic cable types, outdoor fiber optic patch cable, outdoor rated fiber optic cable, outdoor fiber optic cable, outdoor fiber optic, outdoor fiber optic cable single mode



