Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of 100g flat-top 40ch awg vc in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
100G Flat-top 40CH AWG VC
Flat-top transmission spectrum Optical Specification:
| Parameter | Symbol | Description | Value | Unit | ||
| Min | Typ. | Max. | ||||
| Output Channel | CH | 40 | ||||
| Channel Spacing | 100 | GHz | ||||
| Reference Accuracy | PB | @ITU wavelength | -12.5 | - | +12.5 | GHz |
| Wavelength Accurancy | Δ入 | Offset from ITU: -5℃~+65℃ | -0.050 | +0.050 | nm | |
| Insertion Loss | IL | Worst IL@ Passband | -5.5 | dB | ||
| IL Uniformity | IL Unif. | Difference between max. IL and min. IL | 1.5 | dB | ||
| PDL | PDL | Max. case@passband | 0.5 | dB | ||
| Ripple | Ripple | @passband | 0.5 | dB | ||
| 1dB Bandwidth | BW1 | 1dB down from the peak IL | 0.38 | nm | ||
| 3dB Bandwidth | BW3 | 3dB down from the peak IL | 0.58 | nm | ||
| Adjacent Crosstalk | Ax | The difference between I.L. and adjacent Channel's transmission in band | 23 | dB | ||
| Non-Adjacent Crosstalk | nAx | The difference between I.L. and adjacent channel's transmission in passband | 30 | dB | ||
| Total Crosstalk | Tx | Cumulative crosstalk of all other channels | 21 | dB | ||
| Return Loss | RL | Input&Output | -40 | dB | ||
| Polarization Mode Dispersion | PMD | 0.5 | ps | |||
Comparison of transmission methods of different models

Single fiber bidirectional transmission

Dual fiber bidirectional transmission

Single fiber bidirectional transmission with EXP and Monitoring port

Dual fiber bidirectional transmission with EXP and Monitoring port
Project Application Case
Overlaying 10Gbps Networks with Additional 40Gbps or 100Gbps Services
How to add 40Gbps and 100Gbps services to your existing metro networks without effecting the legacy installation?
In fact, you just need to plug 40G or 100G fiber optic transceiver into the terminal equipment (Ethernet switch, router etc.) , then use the patch cable to connect it to your existing DWDM network via a 1310nm band pass port on the DWDM multiplexer.
Since the 1310nm band port is integrated into a 40 channels 100GHz DWDM multiplexer, then this set-up allows the transport of up to 40 x10Gbps plus 100Gbps over one fiber pair, in total 500Gbps, but without replacing any infrastructure.

Loss index of different models

40CH 100G Gauss type AAWG

40CH 100G Flat-top AAWG
Hights

High isolation and low crosstalk

Can reach industrial grade
The drawing of 100G AWG Size

Temperature Conditions
| Parameter | Specification | Unit | Remarks |
| Operating Temperature range | -5℃~+65℃ | ℃ | / |
| Operating Humidity Range | 5℃~+85℃ | % | / |
| Storage Temperature Range | -40℃~+85℃ | ℃ | / |
Hot Tags: 100g flat-top 40ch awg vc, China, manufacturers, suppliers, factory, wholesale, customized
Optical Specification
| Parameter | Symbol | Description | Value | Unit | ||
| Min | Typ. | Max. | ||||
| Output Channel | CH | 40 | ||||
| Channel Spacing | 100 | GHz | ||||
| Reference Accuracy | PB | @ITU wavelength | -12.5 | - | +12.5 | GHz |
| Wavelength Accurancy | Δ入 | Offset from ITU: -5℃~+65℃ | -0.050 | +0.050 | nm | |
| Insertion Loss | IL | Worst IL@ Passband | -5.5 | dB | ||
| IL Uniformity | IL Unif. | Difference between max. IL and min. IL | 1.5 | dB | ||
| PDL | PDL | Max. case@passband | 0.5 | dB | ||
| Ripple | Ripple | @passband | 0.5 | dB | ||
| 1dB Bandwidth | BW1 | 1dB down from the peak IL | 0.38 | nm | ||
| 3dB Bandwidth | BW3 | 3dB down from the peak IL | 0.58 | nm | ||
| Adjacent Crosstalk | Ax | The difference between I.L. and adjacent Channel's transmission in band | 23 | dB | ||
| Non-Adjacent Crosstalk | nAx | The difference between I.L. and adjacent channel's transmission in passband | 30 | dB | ||
| Total Crosstalk | Tx | Cumulative crosstalk of all other channels | 21 | dB | ||
| Return Loss | RL | Input&Output | -40 | dB | ||
| Polarization Mode Dispersion | PMD | 0.5 | ps | |||



