Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of 800g 4ch lwdm module c-band in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
800G 4CH LWDM Module
LAN-WDM WDM is designed to help network operators build the fiber base for 5G networks. Equipped with a sealed joint/distribution box, it can be used in any outdoor environment, effectively reducing the necessary maintenance and inspection work in the field. This customized 800G 4CH LAN-WDM module performs the same functions as the 800G DWDM module due to its C-band and dense wavelength division.
| Items | 800G LWDM Module Parameter | |
| Center Wavelength(nm) | C54(1534.25),C46(1540.557),C30(1553.329),C22(1559.794) | |
| Operating Wavelength(nm) | 1500-1620 | |
| Centeral wavlength accuracy(nm) | ±0.1 | |
| Transmission Bandwidth | ±2.0 | |
| Insertion loss(dB) | <2.0 | |
| Isolation | Adjacent ISO | >28 |
| Non-adjacent ISO | >45 | |
| Ripple(dB) | <0.2 | |
| PDL(dB) | <0.15 | |
| PMD(dB) | <0.1 | |
| RL(dB) | >45 | |
| Directivity(dB) | >50 | |
| Power(mW) | <300 | |
| Fiber type | G657A1 | |
| Operating temperature(℃) | -5~75℃ | |
| Storage Temperature(℃) | -40~+85 | |
| Package Dimension(mm) | 100*80*10 | |
Structure Diagram

Mechanical Dimension

Mechanical Dimensions
-
High channel Isolation
-
Good channel-to-channel uniformity
-
High Reliability and Stability
-
Telcordia Compliant
-
RoHS Compliant
-
Low Insertion loss and low PDL
Ordering information
| Part Number | Production Description |
| OP-DWDM-04DC54/C22PS0910-00 |
800G DWDM multiplexing module C54/C46/C30C/C22, 4 ports, 100*80*10mm ABS package, 0.9mm white loose tube, 1.0m, no connector |
Hot Tags: 800g 4ch lwdm module c-band, China, manufacturers, suppliers, factory, wholesale, customized, lan wdm grid, LAN WDM Mux Demux Module, LAN WDM Mux Demux Module LWDM, CWDM 1U Rackmount 8 Channel CWDM MUX, LAN WDM Mux Demux, LAN WDM Mux Demux Modules
| Items | 800G LWDM Module Parameter | |
| Center Wavelength(nm) | C54(1534.25),C46(1540.557),C30(1553.329),C22(1559.794) | |
| Operating Wavelength(nm) | 1500-1620 | |
| Centeral wavlength accuracy(nm) | ±0.1 | |
| Transmission Bandwidth | ±2.0 | |
| Insertion loss(dB) | <2.0 | |
| Isolation | Adjacent ISO | >28 |
| Non-adjacent ISO | >45 | |
| Ripple(dB) | <0.2 | |
| PDL(dB) | <0.15 | |
| PMD(dB) | <0.1 | |
| RL(dB) | >45 | |
| Directivity(dB) | >50 | |
| Power(mW) | <300 | |
| Fiber type | G657A1 | |
| Operating temperature(℃) | -5~75℃ | |
| Storage Temperature(℃) | -40~+85 | |
| Package Dimension(mm) | 100*80*10 | |



