Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of 12f distribution fiber cable in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Fiber Type(12F SM or MM Distribution Cable)

12F OM4 Distribution Cable

12-24F Distribution Cable Structure
Fiber Cable Features
Good mechanical and environmental performance
Flame-retardant meets relevant standards
Support high-capacity data transmission
Suitable for indoor horizontal cabling
Suitable for pigtail fiber, jumper wire, and optical connection in optical communication machine room, optical distribution frame, optical device or equipment, etc
Jacket can be made of flame retardant PVC,LSZH flame retardant polyolefin or other agreed material Tight buffer color can be customized
Production Introduction
| Cable count | Cable Weight | Diameter | Tensile Strength | Crush resistance |
Bending radius
|
||||||
| (Kg/Km) | Tight buffer | Cable | Long term | Short term | Long term | Short term | B6 | Others | |||
| Staitc | Dynamic | Staitc | Dynamic | ||||||||
| (mm) | N | (N/100mm) | (mm) | ||||||||
| 4 | 20 | 0.9±0.05 | 5.0±0.1 | 120 | 300 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
| 6 | 22 | 0.9±0.05 | 5.2±0.1 | 120 | 300 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
| 8 | 26 | 0.9±0.05 | 5.5±0.1 | 150 | 350 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
| 12 | 36 | 0.9±0.05 | 6.5±0.1 | 180 | 500 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
| 24 | 51 | 0.9±0.05 | 8.3±0.1 | 200 | 660 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
Environment Performance
Transportation & Storage temperature: -20℃-±60℃
Installation temperature: -10℃-±50℃
Operation temperature : -20℃-±60℃
Remarks : RoHS
Hot Tags: 12f distribution fiber cable, China, manufacturers, suppliers, factory, wholesale, customized, DUCT Fiber Optical Cable, Aerial Fiber Optical Cable, SC Fiber Connectors, Indoor Fiber Optical Cable, Direct Buried Fiber Optical Cable, Fiber Optic Jumper
| Cable count | Cable Weight | Diameter | Tensile Strength | Crush resistance |
Bending radius
|
||||||
| (Kg/Km) | Tight buffer | Cable | Long term | Short term | Long term | Short term | B6 | Others | |||
| Staitc | Dynamic | Staitc | Dynamic | ||||||||
| (mm) | N | (N/100mm) | (mm) | ||||||||
| 4 | 20 | 0.9±0.05 | 5.0±0.1 | 120 | 300 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
| 6 | 22 | 0.9±0.05 | 5.2±0.1 | 120 | 300 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
| 8 | 26 | 0.9±0.05 | 5.5±0.1 | 150 | 350 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
| 12 | 36 | 0.9±0.05 | 6.5±0.1 | 180 | 500 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |
| 24 | 51 | 0.9±0.05 | 8.3±0.1 | 200 | 660 | 200 | 1000 | 5·D | 10·D | 10·D | 20·D |



