SC APC SC APC Fiber Optic Jumper White
| Parameters | SC,LC,FC,E2000 | ST,MU | MTRJ | ||||
| SM | MM | SM | MM | SM | MM | ||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |
| Work Wavelength (nm) | 1310,1490,1550 | 850,1300 | 1310,1490,1550 | 850,1300 | 1310,1490,1550 | 850,1300 | |
| Insertion Loss(dB) | ≤0.25 | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Return Loss(dB) | ≥55 | ≥65 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
| Repeatability(dB) | ≤0.10 | ||||||
| interchangeability(dB) | ≤0.20 | ||||||
| Plug Testing(time) | ≥1000 | ||||||
| Tensile Strength(N) | 0.9mm(9N);2.0mm(70N);3.0mm(75N) | ||||||
| Durability(dB) | ≤0.20 | ||||||
| Operation Temperature(°C) | -40~+85 | ||||||
| Storage Termperature(°C) | -40~+85 | ||||||
| End Face Geometry(3D) | Radius of Curvature:5-12mm(APC); 10-25mm(PC) ;(LC/PC 7-25mm) Apex Offset: 0-50um; Fiber Height : -100 to +100nm; Angle: 0°±0.2°(PC);8°±0.3°(APC) |
||||||

Corning/YOFC Fiber

CCTC Ceramic ferrule
Our brand confidence comes from a strong production team
Applications

FTTX solution connection

MANs
Premise installations
100% tested to promise the quality
IL/RL test
3D tested by Daisi
End surface

Temperature test
Certificates
CE
CPR
ISO
ROHS
Delivery time is 7-15 days

OPTICO focuses on quality, has a strong R&D team and a professional inter-system. It has been awarded ISO9001: 2008 certification, and has passed various quality certification systems, such as CE, ROHS, FCC, etc., through continuous integration of the optical communication industry supply chain to strengthen supply Chain quality control, to provide customers with high-quality products.
Hot Tags: sc apc sc apc fiber optic jumper white, China, manufacturers, suppliers, factory, wholesale, customized, FTTX SC Fiber Optic Jumper, SC APC Fiber Optic Jumper, FTTH SC Fiber Optic Jumper, Telecommunication SC Fiber Optic Jumper
SC APC SC APC Fiber Optic Jumper White
| Parameters | SC,LC,FC,E2000 | ST,MU | MTRJ | ||||
| SM | MM | SM | MM | SM | MM | ||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |
| Work Wavelength (nm) | 1310,1490,1550 | 850,1300 | 1310,1490,1550 | 850,1300 | 1310,1490,1550 | 850,1300 | |
| Insertion Loss(dB) | ≤0.25 | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Return Loss(dB) | ≥55 | ≥65 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
| Repeatability(dB) | ≤0.10 | ||||||
| interchangeability(dB) | ≤0.20 | ||||||
| Plug Testing(time) | ≥1000 | ||||||
| Tensile Strength(N) | 0.9mm(9N);2.0mm(70N);3.0mm(75N) | ||||||
| Durability(dB) | ≤0.20 | ||||||
| Operation Temperature(°C) | -40~+85 | ||||||
| Storage Termperature(°C) | -40~+85 | ||||||
| End Face Geometry(3D) | Radius of Curvature:5-12mm(APC); 10-25mm(PC) ;(LC/PC 7-25mm) Apex Offset: 0-50um; Fiber Height : -100 to +100nm; Angle: 0°±0.2°(PC);8°±0.3°(APC) |
||||||



