Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of 1x4 mechanical fiber optic switch in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Parameters | Unit | OP-MOS-1×4 | ||
Wavelength Range | nm | 850±40 / 1310±40 | 850±40 or 1310±40 | 1260~1650 |
Test Wavelength | nm | 850 / 1310 | 1310/1550,1260~1360,1510~1610 | |
Insertion Loss 1, 2 | dB | Max:1.4 | ||
Return Loss 1, 2 | dB | MM ≥ 35 SM ≥ 55 | ||
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | ||
PDL | dB | ≤0.1 | ||
WDL | dB | ≤0.30 | ||
Repeatability | dB | ≤±0.02 | ||
Operating Voltage | V | 3.0 or 5.0 | ||
Durability | Cycles | ≥ 10 Million | ||
Switching Time | ms | ≤10 | ||
Optical Power | mW | ≤500 | ||
Operating Temperature | ℃ | 0 ~ +70 | ||
Storage Temperature | ℃ | -40 ~ +85 | ||
Relative Humidity | % | 5 ~ 95 | ||
Dimension | mm | (L)26.0×(W)25.5×(H)10.3 or Customer design | ||
Note: 1 Within operating temperature and SOP. 2Excluding Connectors. | ||||
Features:
·Unmatched Low Cost
·Low Insertion Loss
·High Channel Isolation
·High Stability, High Reliability
·Epoxy-free on Optical Path
·Latching and Non-latching
Application:
·Optical Network Protection/Restoration
·Optical Signal Routing
·Configurable Optical Add/Drop
·Transmitter and Receiver Protection
·Network Test Systems
·Instrumentation

Type | State | Electric Drive | Status Sensor | ||||||
1×4 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | |
Latching | 0(Reset) | GND | GND | GND | V+ | Close | Open | Open | Close |
| 1(Set) | V+ | GND | GND | GND | Open | Close | Close | Open | |
Non- latching | 0(Reset) | --- | --- | --- | --- | Close | Open | Open | Close |
| 1(set) | V+ | --- | --- | GND | Open | Close | Close | Open | |
Hot Tags: 1x4 mechanical fiber optic switch, China, manufacturers, suppliers, factory, wholesale, customized
Parameters | Unit | OP-MOS-1×4 | ||
Wavelength Range | nm | 850±40 / 1310±40 | 850±40 or 1310±40 | 1260~1650 |
Test Wavelength | nm | 850 / 1310 | 1310/1550,1260~1360,1510~1610 | |
Insertion Loss 1, 2 | dB | Max:1.4 | ||
Return Loss 1, 2 | dB | MM ≥ 35 SM ≥ 55 | ||
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | ||
PDL | dB | ≤0.1 | ||
WDL | dB | ≤0.30 | ||
Repeatability | dB | ≤±0.02 | ||
Operating Voltage | V | 3.0 or 5.0 | ||
Durability | Cycles | ≥ 10 Million | ||
Switching Time | ms | ≤10 | ||
Optical Power | mW | ≤500 | ||
Operating Temperature | ℃ | 0 ~ +70 | ||
Storage Temperature | ℃ | -40 ~ +85 | ||
Relative Humidity | % | 5 ~ 95 | ||
Dimension | mm | (L)26.0×(W)25.5×(H)10.3 or Customer design | ||
Note: 1 Within operating temperature and SOP. 2Excluding Connectors. | ||||


