Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of collimator variable optical attenuator in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Collimator Variable Optical Attenuator
OPTICO's single-mode variable optical attenuators allow the user to manually change the attenuation of the signal in the fiber as it travels through the device. These VOAs can be used to precisely balance signal strength in fiber optic circuits or to balance optical signals when evaluating the dynamic range of a measurement system. The maximum specified attenuation is achieved within 10 turns of the adjusting screw. See Decay Data Tab for more information.
Features
-
Bi-Directional, In-Line Variable Fiber Optical Attenuators (VOA)
-
Narrowband VOA Models for 630 nm, 780 nm, 850 nm, 980 nm, and 1064 nm Operating Wavelengths Dual-Band VOA Models for 1310 / 1550 nm
-
Collimator-Based Manually Variable Attenuation
-
1 m Long Single Mode Fiber Pigtail on Each Side
Drawing structure(Unit: mm)

Specifications
| Items | 1060nm | 1310 or 1550nm | Dual window |
| Wavelength(nm) | 1060±40 | 1550±40 | 1310±40&1550±40 |
| Attenuation range(dB) | 1~60 | 0.6~60·0.8~60 | |
| Original loss(dB) | ≤1.0 | ≤0.6 | ≤0.8 |
| Precision(dB) | 0.02 | ||
| Return loss(dB) | ≥50 | ||
| Operating temperature(℃) | 0~+70 | ||
| Storage temperature(℃) | -40~+85 | ||
Ordering informations
| 1=C | 2=Wavelength | 3=Fiber Type | 4=Pigtail Type | 5=Connector |
| Collimator | 1060nm | SMF-28e | 250um | FC/UPC |
| 1550nm | HI1060 | 900um | FC/APC | |
| 1310&1550 | Others | 3.0mm | Custom | |
| Custom | Others |
Hot Tags: collimator variable optical attenuator, China, manufacturers, suppliers, factory, wholesale, customized, ST Simplex Attenuator
| Items | 1060nm | 1310 or 1550nm | Dual window |
| Wavelength(nm) | 1060±40 | 1550±40 | 1310±40&1550±40 |
| Attenuation range(dB) | 1~60 | 0.6~60·0.8~60 | |
| Original loss(dB) | ≤1.0 | ≤0.6 | ≤0.8 |
| Precision(dB) | 0.02 | ||
| Return loss(dB) | ≥50 | ||
| Operating temperature(℃) | 0~+70 | ||
| Storage temperature(℃) | -40~+85 | ||



