Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of 1064nm polarization maintaining fbt coupler in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
1064nm Polarization Maintaining FBT Coupler
OPTICO's PM1064 FBT Coupler is a high-quality polarization-maintaining fiber coupler designed specifically for applications operating at the 1064nm wavelength. Engineered with advanced fused biconical taper (FBT) technology, this coupler ensures precise signal splitting while maintaining the polarization state, delivering superior performance and reliability in demanding optical systems.
The PM1064 FBT Coupler is ideal for laser systems, optical sensing, and high-precision communication networks. Its low insertion loss, high extinction ratio, and customizable features make it the perfect choice for applications requiring stable and reliable polarization-maintaining performance.

Key advantages
- 1064nm Wavelength Optimization: Specially designed for applications requiring exceptional performance at the 1064nm wavelength.
- Polarization Maintenance: Maintains the polarization state throughout signal splitting, essential for high-precision optical systems.
- Low Insertion Loss: Typical insertion loss ≤ 0.2dB, minimizing signal power loss and enhancing system efficiency.
- High Extinction Ratio: With extinction ratios ≥ 23dB, the coupler suppresses undesired polarization modes, ensuring clean signal transmission.
- Customizable Coupling Ratios: Offers standard options like 50:50, 90:10, and 10:90, with tailored configurations available upon request.
- Robust Packaging: Available in compact and durable packaging options, including bare fiber, stainless steel tube, and ABS box, for various integration needs.
- Thermal and Environmental Stability: Operates reliably across a wide temperature range (-40°C to +85°C), suitable for diverse and challenging environments.
Products Specifitions
| Parameter | Unit | Values |
| Center Wavelength | nm | 1064 |
| Operating Wavelength Range | nm | ± 20 |
| Coupling Ratio (for Port 2 only) | % | 1±0.2, 2±0.4, 5±1.0, 10 & 50 |
| Min. Return Loss | dB | 50 |
| Min. Extinction Ratio (only for B Type) | dB | 20 |
| Min. Extinction Ratio (only for F Type) | dB | 22 |
| Max. Excess Loss | dB | 0.8 |
| Max. Uniformity (for 50/50 only) | dB | 0.5 |
| Max. Optical Power (CW) | mW | 300 |
| Max. Tensile Load | N | 5 |
| Fiber Type | PM 980 Panda Fiber or HI 1060 Fiber on Tap Port (Port 2) | |
| PM 980 Panda Fiber on Input & Output Port (Port 1 & 3) | ||
| Operating Temperature | ℃ | -5 to +70 |
| Storage Temperature | ℃ | -40 to +85 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
Ordering Information
| Coulping Ratio | Wavelength | Port Types | Axis Alighment | Fiber Type | Connector Types | Outer Jacket Diameter | Length |
| 1/99 | 980nm | 1x2 | Fast Axis Blocked | SMF-28e Fiber (For 1x2 only) | FC/APC | 250um | 0.5m |
| 2/98 | 1060nm | 2x2 | Both Axis Working | PM Panda Fiber | FC/UPC | 900um | 1m |
| 4/96 | 1310nm | Specify | SC/APC | 2.0mm | Specify | ||
| 5/95 | 1490nm | SC/UPC | |||||
| 10/90 | 1550nm | Specify | |||||
| 20/80 | 2000nm | ||||||
| 50/50 | |||||||
| Specify |
Hot Tags: 1064nm polarization maintaining fbt coupler, China, manufacturers, suppliers, factory, wholesale, customized
| Parameter | Unit | Values |
| Center Wavelength | nm | 1064 |
| Operating Wavelength Range | nm | ± 20 |
| Coupling Ratio (for Port 2 only) | % | 1±0.2, 2±0.4, 5±1.0, 10 & 50 |
| Min. Return Loss | dB | 50 |
| Min. Extinction Ratio (only for B Type) | dB | 20 |
| Min. Extinction Ratio (only for F Type) | dB | 22 |
| Max. Excess Loss | dB | 0.8 |
| Max. Uniformity (for 50/50 only) | dB | 0.5 |
| Max. Optical Power (CW) | mW | 300 |
| Max. Tensile Load | N | 5 |
| Fiber Type | PM 980 Panda Fiber or HI 1060 Fiber on Tap Port (Port 2) | |
| PM 980 Panda Fiber on Input & Output Port (Port 1 & 3) | ||
| Operating Temperature | ℃ | -5 to +70 |
| Storage Temperature | ℃ | -40 to +85 |



