Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of 3.0mm lc pc duplex patchcord pvc in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Product profile
The 3.0MM LC PC Duplex Patchcord PVC by OPTICO is designed with a gradual refractive fiber core and a unique groove design, offering low loss and excellent macrobending characteristics. This high-quality fiber jumper enables compact wiring and ensures the normal transmission of optical signals even when the cable is bent. With a focus on FTTH and data centers, this patchcord utilizes G.651 multimode fiber, compliant with RoHS standards.
Product specifications
| Specifications | SC,LC,FC,E2000 | ST,MU | MTRJ | ||||
| SM | MM | SM | MM | SM | MM | ||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |
| Work Wavelength (nm) | 1310,1490,1550 | 850,1300 | 1310, 1490,1550 | 850,1300 | 1310,1490,1550 | 850,1300 | |
| Insertion Loss(dB) | ≤0.25 | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Return Loss(dB) | ≥55 | ≥65 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
| Repeatability(dB) | ≤0.10 | ||||||
| interchangeability(dB) | ≤0.20 | ||||||
| Plug Testing(time) | ≥1000 | ||||||
| Tensile Strength(N) | 0.9mm(9N);2.0mm(70N);3.0mm(75N) | ||||||
| Durability(dB) | ≤0.20 | ||||||
| Operation Temperature(°C) | -40~+75 | ||||||
| Storage Termperature(°C) | -40~+85 | ||||||
Product features
Enhanced Space Utilization: With its compact wiring capabilities, the 3.0MM LC PC Duplex Patchcord PVC maximizes space utilization in fiber management systems, optimizing the overall network design.
Versatile Application: Suitable for FTTH and data centers, this patchcord is versatile and adaptable to various optical cable structures, making it a reliable choice for diverse networking applications.
Wide Operating Temperature Range: The 3.0MM LC PC Duplex Patchcord PVC operates flawlessly in a broad temperature range from -40°C to +75°C, making it suitable for a variety of environmental conditions.
Conformance to RoHS Standards: Complying with RoHS standards ensures the patchcord's environmental friendliness and safety in your network infrastructure.

Corning/YOFC Fiber

High quality connectors

7.5mm minimum bending radius

Zirconia ceramic ferrule
our brand confidence comes from a strong production team
Applications

Data center

FTTH
LANs
WANs
100%strictly tested before delivery
End face test
3D test
IL/RL test

High-low temperature test
certificates
CE
ROHS
ISO
CPR
procurement Guide
End face angle

The color of cable
The diameter of cable
| 1 | 2.0mm |
| 2 | 2.8mm |
| 3 | 3.0mm |
| 4 | 4.0mm |
| 5 | 5.0mm |
The length of cable
| 1 | 1m |
| 2 | 2m |
| 3 | 3m |
| 4 | ... |
| 5 | Custom |
delivery(7-15 days)

how we can stand by you
- Quick response within 24 hours
- One-to-one consulting Service
- Professional technical team support (RL can even reach 85dB/ Grade B connectors)
- Super strict quality control (Real 1000 times plug experiment)
- Huge production capacity
- Never change prices arbitrarily
Hot Tags: 3.0mm lc pc duplex patchcord pvc, China, manufacturers, suppliers, factory, wholesale, customized, Water proof Outdoor Fiber Optic Patch Cord, lc sc duplex patch cord, sc lc sm patch cable, lc upc duplex connector, 8LC 8LC Duplex Patch Cord, patch cord lc pc lc pc multimode a1b 2mm 10m pvc orange
| Specifications | SC,LC,FC,E2000 | ST,MU | MTRJ | ||||
| SM | MM | SM | MM | SM | MM | ||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |
| Work Wavelength (nm) | 1310,1490,1550 | 850,1300 | 1310, 1490,1550 | 850,1300 | 1310,1490,1550 | 850,1300 | |
| Insertion Loss(dB) | ≤0.25 | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Return Loss(dB) | ≥55 | ≥65 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
| Repeatability(dB) | ≤0.10 | ||||||
| interchangeability(dB) | ≤0.20 | ||||||
| Plug Testing(time) | ≥1000 | ||||||
| Tensile Strength(N) | 0.9mm(9N);2.0mm(70N);3.0mm(75N) | ||||||
| Durability(dB) | ≤0.20 | ||||||
| Operation Temperature(°C) | -40~+75 | ||||||
| Storage Termperature(°C) | -40~+85 | ||||||


