Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of single mode fbt coupler in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Single Mode FBT Coupler
The single-mode taper coupler melts two or more fibers under high temperature heating conditions and stretches them to both sides. By controlling the twist angle and stretch length of the fiber, different light splitting ratios can be obtained. It is mainly suitable for passive The optical signal distribution and monitoring in the optical network (PON) system is one of the most important passive components in the optical network.
| Parameter | Single Mode FBT Coupler | ||||||
| Product Type | WBC | DWC | TWC | ||||
| Work wavelength(nm) | 1310 or 1550 | 1310 and 1550 | 1310, 1490 and 1550 | ||||
| Working bandwidth(nm) | 1310±40 or 1550±40 | 1310/1550±40 | 1310/1550±40 and 1490±10 | ||||
| Product Grade | P | A | P | A | P | A | |
| Insertion loss(dB) | 50/50 | ≤3.4 | ≤3.6 | ≤3.6 | ≤3.8 | ≤3.6 | ≤3.8 |
| 40/60 | ≤4.4/2.6 | ≤4.7/2.8 | ≤4.7/2.7 | ≤4.9/2.9 | ≤4.7/2.7 | ≤4.9/2.9 | |
| 30/70 | ≤5.7/1.9 | ≤6.0/2.0 | ≤6.0/1.9 | ≤6.3/2.1 | ≤6.0/1.9 | ≤6.3/2.1 | |
| 20/80 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.9/1.3 | ≤8.8/1.4 | ≤7.9/1.3 | ≤8.4/1.4 | |
| 10/90 | ≤11.0/0.65 | ≤11.5/0.8 | ≤9.2-11/0.75 | ≤8.8-11.4/0.8 | ≤9.2-11/0.75 | ≤8.8-11.4/0.8 | |
| 5/95 | ≤14.2/0.4 | ≤14.8/0.5 | ≤12.05-14.2/0.4 | ≤11.55-14.65/0.5 | ≤12.05-14.2/0.4 | ≤11.55-14.65/0.5 | |
| 3/97 | ≤16.7/0.3 | ≤17.2/0.4 | ≤14.1-16.5/0.35 | ≤13.6-17.05/0.45 | ≤14.1-16.5/0.35 | ≤13.6-17.05/0.45 | |
| 2/98 | ≤18.5/0.25 | ≤19/0.35 | ≤15.6-18.55/0.3 | ≤15.0-19.2/0.4 | ≤15.6-18.55/0.3 | ≤15.0-19.2/0.4 | |
| 1/99 | ≤21.5/0.2 | ≤22.0/0.3 | ≤18.45-21.7/0.25 | ≤17.8-22.4/0.35 | ≤18.45-21.7/0.25 | ≤17.8-22.4/0.35 | |
| Polarization loss (dB) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.2 | |
| Return loss (dB) | ≥50 | ||||||
| Directivity (dB) | ≥55 | ||||||
| Temperature dependent loss (dB) | ≤0.2 | ||||||
| Working temperature (℃) | -40~+85 | ||||||
| Storage temperature (℃) | -40~+85 | ||||||
| Fiber type | Corning SMF-28 | ||||||
| Cable diameter (mm) | 0.25 / 0.9 / 2.0 /3.0 | ||||||
| Package size | 3x45 / 3x54 / 3x60 / 90x20x10 | ||||||

The tapered coupler has lower insertion loss than PLC products with the same number of branches, and has a wider operating wavelength
The taper coupler has an arbitrary splitting ratio of 1% to 50% for customers to choose, and the tolerance of the splitting ratio is ±2% to ensure the accuracy of network monitoring
The taper coupler provided by OPTICO supports working in the harsh environment of -40℃~+85℃ to ensure stable signal transmission
Small size, easy to install
Multiple styles, customizable
Network building
Scenes of application

Optical network monitoring

CATV

FTTH
Types of certificates
CE
CPR
ISO
ROHS
Our self-confidence always comes from production
Mission will be achieved in 7-15 days

The single-mode taper coupler provided by OPTICO has 1x2, 2x2 and multiple splitting ratios to choose from, satisfying customers Diversified requirements.The FBT coupler has the advantages of wide operating wavelength range, small size, high stability and reliability, and is currently widely used in optical network monitoring, optical fiber sensing, FTTX, CATV and other fields.
If interested,welcom to consult!
Hot Tags: single mode fbt coupler, China, manufacturers, suppliers, factory, wholesale, customized, Single Mode FBT Coupler, Micro PLC Splitter Mini Module Steel Tube 900um, 1x16 Blockless Mini Module Fiber PLC Splitter, 1x8 fiber optic splitter, fiber optic splitter box, Steel Tube PLC Splitter 1X2
| Parameter | Single Mode FBT Coupler | ||||||
| Product Type | WBC | DWC | TWC | ||||
| Work wavelength(nm) | 1310 or 1550 | 1310 and 1550 | 1310, 1490 and 1550 | ||||
| Working bandwidth(nm) | 1310±40 or 1550±40 | 1310/1550±40 | 1310/1550±40 and 1490±10 | ||||
| Product Grade | P | A | P | A | P | A | |
| Insertion loss(dB) | 50/50 | ≤3.4 | ≤3.6 | ≤3.6 | ≤3.8 | ≤3.6 | ≤3.8 |
| 40/60 | ≤4.4/2.6 | ≤4.7/2.8 | ≤4.7/2.7 | ≤4.9/2.9 | ≤4.7/2.7 | ≤4.9/2.9 | |
| 30/70 | ≤5.7/1.9 | ≤6.0/2.0 | ≤6.0/1.9 | ≤6.3/2.1 | ≤6.0/1.9 | ≤6.3/2.1 | |
| 20/80 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.9/1.3 | ≤8.8/1.4 | ≤7.9/1.3 | ≤8.4/1.4 | |
| 10/90 | ≤11.0/0.65 | ≤11.5/0.8 | ≤9.2-11/0.75 | ≤8.8-11.4/0.8 | ≤9.2-11/0.75 | ≤8.8-11.4/0.8 | |
| 5/95 | ≤14.2/0.4 | ≤14.8/0.5 | ≤12.05-14.2/0.4 | ≤11.55-14.65/0.5 | ≤12.05-14.2/0.4 | ≤11.55-14.65/0.5 | |
| 3/97 | ≤16.7/0.3 | ≤17.2/0.4 | ≤14.1-16.5/0.35 | ≤13.6-17.05/0.45 | ≤14.1-16.5/0.35 | ≤13.6-17.05/0.45 | |
| 2/98 | ≤18.5/0.25 | ≤19/0.35 | ≤15.6-18.55/0.3 | ≤15.0-19.2/0.4 | ≤15.6-18.55/0.3 | ≤15.0-19.2/0.4 | |
| 1/99 | ≤21.5/0.2 | ≤22.0/0.3 | ≤18.45-21.7/0.25 | ≤17.8-22.4/0.35 | ≤18.45-21.7/0.25 | ≤17.8-22.4/0.35 | |
| Polarization loss (dB) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.2 | |
| Return loss (dB) | ≥50 | ||||||
| Directivity (dB) | ≥55 | ||||||
| Temperature dependent loss (dB) | ≤0.2 | ||||||
| Working temperature (℃) | -40~+85 | ||||||
| Storage temperature (℃) | -40~+85 | ||||||
| Fiber type | Corning SMF-28 | ||||||
| Cable diameter (mm) | 0.25 / 0.9 / 2.0 /3.0 | ||||||
| Package size | 3x45 / 3x54 / 3x60 / 90x20x10 | ||||||


