Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of fwdm module in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
FTTX Filter WDM module offers very low insertion loss, low PDL, high isolation and excellent environmental stability. Optico provides filter-based wavelength division multiplexing (WDM) filter devices that are customized to the particular wavelength bands for your special applications. As you might know, GEPON system itself works on 1310/1490, so CATV signal here is delivered over same fiber using 1550nm, and FWDM is a place where all this get's "mixed".
| Parameter | Value | |
| Operating Wavelength (nm) | 1260~1620 | |
| Passband bandwidth (nm) | 1260~1458 | |
| Reflection bandwidth (nm) | 1463~1620 | |
| Channel flatness (dB) | ≤0.3 | |
| IL (dB) | Pass Channel | ≤0.5 |
| Reflection Channel | ≤0.3 | |
| Isolation (dB) | Pass Channel | ≥20 |
| Reflection Channel | ≥13 | |
| Fiber length (m) | Pass Port(m) | 2.0±0.05 |
| Others Port(m) | 2.5±0.05 | |
| Fiber type | Com Port | SMF-28e Ultra fiber |
| Others Port | G657 A2 | |
| Directivity (dB) | ≥55 | |
| Return loss (dB) | ≥55 | |
| PDL (dB) | ≤0.10 | |
| Power handling (mW) | ≤300 | |
| Operating temperature (℃) | -10~ +70 | |
| Storage temperature (℃) | -40 ~ +85 | |
| Dimensions (mm) | Φ4.0*L16(glass tube) | |
* Above specification are for device without connector.

FTTH Network

Three network integration systems

Low insertion loss

High channel isolation and low crosstalk

Can reach Industrial grade

Application
CATV system
WDM channel monitoring
FTTX system
Channel monitoring
Optical line protection
Hot Tags: fwdm module, China, manufacturers, suppliers, factory, wholesale, customized, dwdm dense wavelength division multiplexing, 3 Port FWDM Device, wdm telecommunications, fiber optic wavelength division multiplexing, wdm multiplexer, wavelength division multiplexing wdm
| Parameter | Value | |
| Operating Wavelength (nm) | 1260~1620 | |
| Passband bandwidth (nm) | 1260~1458 | |
| Reflection bandwidth (nm) | 1463~1620 | |
| Channel flatness (dB) | ≤0.3 | |
| IL (dB) | Pass Channel | ≤0.5 |
| Reflection Channel | ≤0.3 | |
| Isolation (dB) | Pass Channel | ≥20 |
| Reflection Channel | ≥13 | |
| Fiber length (m) | Pass Port(m) | 2.0±0.05 |
| Others Port(m) | 2.5±0.05 | |
| Fiber type | Com Port | SMF-28e Ultra fiber |
| Others Port | G657 A2 | |
| Directivity (dB) | ≥55 | |
| Return loss (dB) | ≥55 | |
| PDL (dB) | ≤0.10 | |
| Power handling (mW) | ≤300 | |
| Operating temperature (℃) | -10~ +70 | |
| Storage temperature (℃) | -40 ~ +85 | |
| Dimensions (mm) | Φ4.0*L16(glass tube) | |


