MCS Module Optical Switch
MCS (multicast switching switch) module is based on PLC technology and MEMS technology. It is designed for the next generation ROADM (reconfigurable optical add/drop multiplexer) system. Each unit consists of M independent splitters and N It is composed of two independent MEMS optical switches, which helps to route the optical direction from N upload (or drop) to the M port, and can route any optical signal from the input to any output.
| Parameter | Unit | MCS Module | |
| Number of channels | CH | 8x8 | 8x16 |
| Working wavelength | nm | 1525~1565 | |
| Insertion loss | dB | ≤12.5 | ≤16.0 |
| Insertion loss uniformity | dB | ≤1.2 | ≤1.7 |
| Temperature dependent loss | dB | ≤0.5 | |
| Wavelength dependent loss | dB | ≤0.5 | |
| Polarization film dispersion | ≤0.5 | ||
| Return loss | dB | ≥40 | |
| Channel isolation | dB | ≥40 | |
| Directionality | dB | ≥40 | |
| Switching speed | ms | ≤300 | |
| Extinction Ratio | dB | ≥35 | |
| Power loss | dB | ≥35 | |
| Optical power monitoring accuracy | dB | ±1.0 | |
| Package size | mm | 220(L) x 140(W) x 20.5(H) | |
Advantages:
MCS module has excellent parameter performance, MEMS optical switch channel switching times exceed 1 billion times
MCS modules are small in size and diverse in types, which are conducive to optical network scenarios with high integration
The MCS module provided by OPTICO can meet GR-1209-CORE, GR-1221-CORE, GR-1073-CORE and RoHS standards
Application:
Data center
LANS
Backbone network
Fiber optic sensing
Certificates:

MCS with wavelength selective switch (WSS) can realize the wavelength of ROADM Irrelevant, direction-independent, and conflict-free configuration flexibility is of great significance for realizing the flexibility and low cost of network construction.
If interested,welcom to consult!
Hot Tags: mcs module optical switch, China, manufacturers, suppliers, factory, wholesale, customized
| Parameter | Unit | MCS Module | |
| Number of channels | CH | 8x8 | 8x16 |
| Working wavelength | nm | 1525~1565 | |
| Insertion loss | dB | ≤12.5 | ≤16.0 |
| Insertion loss uniformity | dB | ≤1.2 | ≤1.7 |
| Temperature dependent loss | dB | ≤0.5 | |
| Wavelength dependent loss | dB | ≤0.5 | |
| Polarization film dispersion | ≤0.5 | ||
| Return loss | dB | ≥40 | |
| Channel isolation | dB | ≥40 | |
| Directionality | dB | ≥40 | |
| Switching speed | ms | ≤300 | |
| Extinction Ratio | dB | ≥35 | |
| Power loss | dB | ≥35 | |
| Optical power monitoring accuracy | dB | ±1.0 | |
| Package size | mm | 220(L) x 140(W) x 20.5(H) | |


