OPTICO 1x2 2X2 PM 1064nm FBT Coupler
Manufactured using PANDA fiber, PM couplers allow them to maintain a high polarization extinction ratio (PER) when light is emitted along the slow axis of the fiber. As shown in the image to the right, the stress bar is parallel to the fiber core and applies stress, creating a birefringence in the fiber core, thereby achieving a deflection preserving operation. These 1x2 polarizing (PM) fiber couplers are designed to operate at 1064 nm, and OPTICO is available in a variety of spectral ratios.
| Specification | Values | ||||||||
| Center wavelength(nm) | 1064 | ||||||||
| Coupling ratio(%) | 1/99 | 2/98 | 3/97 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 |
| Operating wavelength(%) | ±10 | ||||||||
| Max. Excess Coupling Ratio Tolerance(%) | ±0.5 | ±0.8 | ±1.2 | ±1.5 | ±2.2 | ±2.5 | ±3.0 | ±4.0 | ±5.0 |
| Max.Excess Loss(dB) | 0.8 | ||||||||
| Min.Extinction Ratio | NA/17 | 14/17 | 17/17 | ||||||
| Min.Return loss(dB) | 50 | ||||||||
| Max.Optical Power(mW) | 500 | ||||||||
| Temperature(℃) | -40~+75 | ||||||||
| Fiber Type | PM-10/125 Fiber(FUD-3460) | ||||||||
Products Structure Drawing


1064nm PM FBT Coupler Advantages
- Low insertion loss and high return loss
- High Polarization Extinction Ratio (PER)
- High reliability and stability
- High quality connectors
- Types of ratio are available
- High-low temperature cycle test
- 100% tested before delivery
Hot Tags: pm 1064nm fbt coupler, China, manufacturers, suppliers, factory, wholesale, customized
| Specification | Values | ||||||||
| Center wavelength(nm) | 1064 | ||||||||
| Coupling ratio(%) | 1/99 | 2/98 | 3/97 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 |
| Operating wavelength(%) | ±10 | ||||||||
| Max. Excess Coupling Ratio Tolerance(%) | ±0.5 | ±0.8 | ±1.2 | ±1.5 | ±2.2 | ±2.5 | ±3.0 | ±4.0 | ±5.0 |
| Max.Excess Loss(dB) | 0.8 | ||||||||
| Min.Extinction Ratio | NA/17 | 14/17 | 17/17 | ||||||
| Min.Return loss(dB) | 50 | ||||||||
| Max.Optical Power(mW) | 500 | ||||||||
| Temperature(℃) | -40~+75 | ||||||||
| Fiber Type | PM-10/125 Fiber(FUD-3460) | ||||||||



