Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of sc upc mini-module plc splitter in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
SC APC Mini-Module PLC Splitter
PLC optical splitter is a kind of optical power sharing product made by using planar optical waveguide technology on the basis of quartz substrate material. It is mainly suitable for coupling and distribution of optical signals in passive optical network (PON) systems. One of the most important passive components in the network; the PLC optical splitter provided by OPTICO has a variety of channels such as 1xN, 2xN, MxN, etc., to meet the diversified needs of customers,it is similar to FBT (melted taper) splitter In comparison, PLC has the advantages of insensitivity to wavelength, uniform light distribution, high stability, and high density. It is currently widely used in metropolitan area networks, local area networks, FTTX and other fields.
| Parameter | Unit | Value | |||||||||||
| Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
| Operation Wavelength | nm | 1260~1650 | |||||||||||
| Insertion Loss | dB | 4 | 6 | 7 | 9.4 | 10 | 12 | 13.2 | 16 | 16.5 | 20.5 | 24.5 | |
| Max. | 4.3 | 6.2 | 7.4 | 9.8 | 11 | 12.5 | 13.9 | 16.5 | 17.2 | 21.5 | 25.5 | ||
| Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.4 | 1.5 | 1.6 | 2 | 2.6 | |
| PDL(Max.) | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
| TDL(Max.) | dB | 0.5 | |||||||||||
| Return Loss | dB | ≥55/50 | |||||||||||
| Directivity | dB | ≥50 | |||||||||||
The inner structure of SC APC Mini-Module PLC Splitter

Scenes of applications

FTTH Networks

PON Passive Networks
WAN Networks
Our most precious wealth is production
Some advantages of this products

Corning/YOFC/Customized fiber

Compact desigh, easy to install

High quality ceramic ferrule
Strctly tested by our production line

End surface polishing

IL/RL Test
End surface test

High temperature test
Types of certificates
CE
CPR
ISO
ROHS
7-15 DAYS

What we could do for you
-
Quick response within 24 hours
-
One-to-one service
-
Professional technical team support
-
Provide the most suitable solution
-
Earliest delivery
-
Quality assurance
-
OEM Customized Production
Hot Tags: sc upc mini-module plc splitter, China, manufacturers, suppliers, factory, wholesale, customized, fiber optic splitters, 1x8 Fiber Optic PLC Splitter, Steel Tube Mini PLC Splitter, plc fiber optic splitter, PLC fiber optical splitter, 1x2 PLC Splitter Steel Tube Fiber optic splitters
| Parameter | Unit | Value | |||||||||||
| Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
| Operation Wavelength | nm | 1260~1650 | |||||||||||
| Insertion Loss | dB | 4 | 6 | 7 | 9.4 | 10 | 12 | 13.2 | 16 | 16.5 | 20.5 | 24.5 | |
| Max. | 4.3 | 6.2 | 7.4 | 9.8 | 11 | 12.5 | 13.9 | 16.5 | 17.2 | 21.5 | 25.5 | ||
| Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.4 | 1.5 | 1.6 | 2 | 2.6 | |
| PDL(Max.) | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
| TDL(Max.) | dB | 0.5 | |||||||||||
| Return Loss | dB | ≥55/50 | |||||||||||
| Directivity | dB | ≥50 | |||||||||||



