Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of fiber optical collimator in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Collimator is an optical element used for input and output of optical devices in optical fiber communication. Its structure is very simple: the divergent light from the optical fiber becomes parallel light (Gaussian beam) through a convex lens. Its function is to make the maximum efficiency of light coupling into the required device or easy to receive the maximum efficiency of light signal.
Parameters | P Grade | A Grade |
Wavelength (nm) | 1310±30nm, 1550±30nm, 980/1550±30nm or customized | |
Insertion Loss (Typ.) (dB) | 0.2 | 0.25 |
Insertion Loss (Max.) (dB) | 0.25 | 0.30 |
Return Loss (dB) | 65 | 60 |
Beam Diameter (mm) | < 0.5 | |
Operating Temperature (°C) | -20℃~+75℃ | |
Storage Temperature (°C) | -40℃~+85℃ | |
Dimensions (mm) | 3.2×9 or 10mm metal tube, 2.78×8mm glass tube or customized | |
Fiber diameter | 250um Bare fiber or 900um loose tube | |

Fiber Optical Collimator

Fiber Optical Collimator
Features:
l Low Insertion Loss
l High Return Loss
l High reliability and stability
Applications:
Isolators
Circulators
Switches
WDM
Signal processing
Lens Type | SCL=C-Lens |
Wavelength | 13=1310nm 98/15=980/1550nm |
Grade | P=P Grade |
Working Distance | 05=5mm WD |
Fiber diameter | B=250um Bare fiber |
Fiber Length | A=1.0m |
Dimensions (mm) | A=3.2×9 or 10mm metal tube |
Fiber Type | 0=SMF-28 |
Connector | 0=None |
Hot Tags: fiber optical collimator, China, manufacturers, suppliers, factory, wholesale, customized, Compact CWDM Modules CCWDM , cwdm awg, CWDM Mux Demux Modules, cwdm mux 8, 16 channel or 18 channel Multiplexing, 1u 19 Inch 4 Channel Optical Multiplexer CWDM DWDM
Parameters | P Grade | A Grade |
Wavelength (nm) | 1310±30nm, 1550±30nm, 980/1550±30nm or customized | |
Insertion Loss (Typ.) (dB) | 0.2 | 0.25 |
Insertion Loss (Max.) (dB) | 0.25 | 0.30 |
Return Loss (dB) | 65 | 60 |
Beam Diameter (mm) | < 0.5 | |
Operating Temperature (°C) | -20℃~+75℃ | |
Storage Temperature (°C) | -40℃~+85℃ | |
Dimensions (mm) | 3.2×9 or 10mm metal tube, 2.78×8mm glass tube or customized | |
Fiber diameter | 250um Bare fiber or 900um loose tube | |


