OPTICO 1X2 Single-mode FBT Coupler
1.Fiber Optic FBT splitter is a type of optical power management device that is fabricated using Fused Biconical Tape technology.
2. It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
3.It provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE
4. It offers both tree and star type inline couplers/splitters with Rack mount box.
Configuration | Unit | 1x2or 2x2 | ||||
Package Type | SSC | WBC | DWC | TWC | ||
Operating Wavelength |
nm | 1310/1550 | 1310/1550 | 1310&1550 | 1310&1490&1550 | |
Operating Bandwidth | nm | ±20 | ±40 | 土40 | 1310&1550±40;1490±10 | |
lnsertion loss |
1/99 |
dB |
18.60~21.6/≤0.25 | 18.60- 21.6/≤0.25 |
18.60- 21.6/≤0.25 |
17.8-22.4≤0.35 |
2/98 | 15.75~18.45/≤0.3 | 15.75~18.45/≤0.3 | 15.75~18.45/≤0.3 | 15.00~19.20/≤0.4 | ||
3/97 | 14.1~16.5/≤0.35 | 14.1~16.5/≤0. 35 |
14.1~16.5/≤0.35 | 13.6~17.05/≤0.45 | ||
5/95 | 12.05~14.15/≤0.4 | 12.05~14.15/≤0.4 | 12.05~14.15/≤0.4 | 11.55~14.65/≤0.5 | ||
10/90 | 9.20~11.2/≤0.75 | 9.20~11.2/≤0. 75 |
9.20~11.2/≤0.75 | 8.8~11.41/≤0.8 | ||
20/80 | 9.5/1.0 | 9.5/1.0 | 9.5/1.0 | 10.0/1.2 | ||
25/75 | ≤7.9/1.3 | 7.9/1.3 | 7.9/1.3 | 8.4/1.4 | ||
30/70 | 6.0/1.9 | 6.0/1.9 | 6.0/1.9 | 7.3/1.9 | ||
33/67 | 5.7/2.2 | 5.7/2.2 | 5.7/2.2 | 6.3/2.1 | ||
40/70 | 4.7/2.7 | 4.7/2.7 | 4.7/2.7 | 4.9/2.9 | ||
45/55 | 4.2/3.2 | 4.2/3.2 | 4.2/3.2 | 4.4/3.4 | ||
50/50 | <3.6 | <3.6 | <3.6 | <3.8 | ||
PDL | dB |
0.15 |
||||
Return Loss | dB | ≥50 | ||||
Directivity | dB | 55 | ||||
Fiber type | / | SMF-28 | ||||
Temperature | ℃ | -40~+85 | ||||
Package | mm | 3x4513x54/3x60/90x20x10 | ||||
Connector Type | / | As customized |
Features
1. Low Insertion loss and PDL
2. Compact Design
3. Good channel-to-channel uniformity
4. Wide Operating Wavelength: From 1260nm to 1650nm
5. High Reliability and Stability
Applications
1. FTTX Systems
2. PON Networks
3. CATV
4. Optical Signal Distribution
Hot Tags: splitting ratio fiber optic 1x2 fbt coupler splitter, China, manufacturers, suppliers, factory, wholesale, customized, FBT Splitter
Configuration | Unit | 1x2or 2x2 | ||||
Package Type | SSC | WBC | DWC | TWC | ||
Operating Wavelength |
nm | 1310/1550 | 1310/1550 | 1310&1550 | 1310&1490&1550 | |
Operating Bandwidth | nm | ±20 | ±40 | 土40 | 1310&1550±40;1490±10 | |
lnsertion loss |
1/99 |
dB |
18.60~21.6/≤0.25 | 18.60- 21.6/≤0.25 |
18.60- 21.6/≤0.25 |
17.8-22.4≤0.35 |
2/98 | 15.75~18.45/≤0.3 | 15.75~18.45/≤0.3 | 15.75~18.45/≤0.3 | 15.00~19.20/≤0.4 | ||
3/97 | 14.1~16.5/≤0.35 | 14.1~16.5/≤0. 35 |
14.1~16.5/≤0.35 | 13.6~17.05/≤0.45 | ||
5/95 | 12.05~14.15/≤0.4 | 12.05~14.15/≤0.4 | 12.05~14.15/≤0.4 | 11.55~14.65/≤0.5 | ||
10/90 | 9.20~11.2/≤0.75 | 9.20~11.2/≤0. 75 |
9.20~11.2/≤0.75 | 8.8~11.41/≤0.8 | ||
20/80 | 9.5/1.0 | 9.5/1.0 | 9.5/1.0 | 10.0/1.2 | ||
25/75 | ≤7.9/1.3 | 7.9/1.3 | 7.9/1.3 | 8.4/1.4 | ||
30/70 | 6.0/1.9 | 6.0/1.9 | 6.0/1.9 | 7.3/1.9 | ||
33/67 | 5.7/2.2 | 5.7/2.2 | 5.7/2.2 | 6.3/2.1 | ||
40/70 | 4.7/2.7 | 4.7/2.7 | 4.7/2.7 | 4.9/2.9 | ||
45/55 | 4.2/3.2 | 4.2/3.2 | 4.2/3.2 | 4.4/3.4 | ||
50/50 | <3.6 | <3.6 | <3.6 | <3.8 | ||
PDL | dB |
0.15 |
||||
Return Loss | dB | ≥50 | ||||
Directivity | dB | 55 | ||||
Fiber type | / | SMF-28 | ||||
Temperature | ℃ | -40~+85 | ||||
Package | mm | 3x4513x54/3x60/90x20x10 | ||||
Connector Type | / | As customized |