Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of cwdm plug-in module in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Product Profile
CWDM Plug-in Module is a WDM technology based on TFF(Thin film filter). OPTICO offers custom or specially designed products with a selection of wavelengths and link structures up to 16 channels. It allows multiple optical signals to be multiplexed onto a single fiber for combination and transmission, or to decompose the signal in the fiber into signals of different wavelengths using demultiplexing at the receiving end. Because of its wide wavelength and low requirements for system equipment, CWDM has occupied an important position in the access layer of MAN.
Product Specifications
| Item(Unit) | Parameter | ||||
| Number of Channels(CH) | 4 | 8 | 12 | 16 | |
| Working Wavelength(nm) | 1260~1620 | ||||
| Transmission Band(nm) | ±6.5/±7.0/±7.5 | ||||
| Insertion Loss(dB) | ≤1.5 | ≤2.5 | ≤2.5(with skip) | ≤3.5(with skip) | |
| Isolation(dB) | Adjacent | ≥30 | |||
| Non-adjacent | ≥45 | ||||
| Return Loss(dB) | ≥45 | ||||
| Directivity(dB) | ≥50 | ||||
| Transmission Ripple(dB) | ≤0.5 | ||||
| Package Size(mm) | L130xW100xH25/L130xW100xH50 | ||||
| Working Temperature(℃) | -40 ~ +85 | ||||
| Connector Type | LC/PC or SC/PC or Custom | ||||
Product Features
- Low Insertion Loss, Low PDL
- High Isolaion
- Wide Working Wavelength
- Wide Working Temperature
- High Reliability and Stability
- Optional Wavelength and Interface
- Cost-effective CWDM Technology
- Dual SC or LC Connectors For Simple Interface
- Reliable Passive WDM Technology
- Modular Design
- Color Coded For Ease Of Installation
Hot Tags: cwdm plug-in module, China, manufacturers, suppliers, factory, wholesale, customized, hpe 10g sfp sr transceiver, lc mm jumper, Fiber Optic Horizontal Splice Closure, 100G CFP2 transceiver module, mpo to sc breakout cable, 100G CFP ZR10 80km
| Item(Unit) | Parameter | |||||
| Number of Channels(CH) | 4 | 8 | 12 | 16 | ||
| Working Wavelength(nm) | 1260~1620 | |||||
| Transmission Band(nm) | ±6.5/±7.0/±7.5 | |||||
| Insertion Loss(dB) | ≤1.5 | ≤2.5 | ≤2.5(with skip) | ≤3.5(with skip) | ||
| Isolation(dB) | Adjacent | ≥30 | ||||
| Non-adjacent | ≥45 | |||||
| Return Loss(dB) | ≥45 | |||||
| Directivity(dB) | ≥50 | |||||
| Transmission Ripple(dB) | ≤0.5 | |||||
| Package Size(mm) | L130xW100xH25/L130xW100xH50 | |||||
| Working Temperature(℃) | -40 ~ +85 | |||||
| Connector Type | LC/PC or SC/PC or Custom | |||||



