Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of high power single mode standard coupler in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Product Profile
A High Power Single Mode Standard Coupler is an optical device used to split and combine optical signals in a fiber optic system. It can divide an incoming optical signal into two or more output signals with a specific power ratio, or it can combine two or more input signals into a single output signal.
At OPTICO, we pride ourselves on our commitment to innovation, integrity, and exceptional customer service. We strive to provide the highest quality products and solutions to meet our customers' ever-changing needs. Our dedication to fairness ensures that our prices are always competitive without sacrificing quality.
Product Features
Low Excess Loss: The High Power Single Mode Standard Coupler minimizes the amount of optical signal lost to less than 0.2dB in the coupling process.
Low PDL: With a PDL of less than 0.1 dB, the coupler ensures minimal impact on the polarization state of the input signal, allowing for accurate signal transfer.
High Power Handling: The coupler is capable of handling high power levels of up to 20 watts, making it a reliable option for high power applications.
High Stability and Reliability: The High Power Single Mode Standard Coupler is designed with high-quality materials and advanced manufacturing techniques to maintain stable performance over a wide range of operating conditions, making it a dependable choice for use in demanding environments.
Specifications
| Parameter | Wavelength | 980±10,1030±10,1060±10nm | 1310,1480,1550±20nm | 1940,2000±20nm |
| Max. IL(dB) | CR | |||
| 50/50 | 3.6 | 3.5 | 3.7 | |
| 40/60 | 4.6/2.8 | 4.5/2.7 | 4.9/2.9 | |
| 30/70 | 5.9/2.2 | 5.8/2.0 | 6.0/2.2 | |
| 20/80 | 7.9/1.5 | 7.7/1.3 | 7.9/1.6 | |
| 10/90 | 11/0.9 | 10.85/0.75 | 11.2/0.95 | |
| 5/95 | 14.5/0.6 | 14/0.45 | 14.5/0.65 | |
| 3/97 | 16.5/0.5 | 16.35/0.35 | 17.0/0.55 | |
| 2/98 | 18.4/0.45 | 18.25/0.35 | 18.5/0.55 | |
| 1/99 | 21.8/0.4 | 21.5/0.3 | 22.0/0.5 | |
| 0.1/99.9 | 28~32/0.4 | 28~32/0.3 | 28~32/0.3 | |
| Max. PDL(dB) | CR≥30% | 0.1 | ||
| 30%>CR≥1% | 0.15 | |||
| CR<1% | NA | |||
| Min. Return Loss (dB) | 50 | |||
| Min. Directivity (dB) | 50 | |||
| Max. Power handling (W) | 20 | |||
| Operating temperature(℃) | -5~75 | |||
| Storage temperature (℃) | -40~85 | |||
| Fiber type | HI1060 flex | SMF-28e | SMF-28e | |
| Dimension | Power handling 10W | Ø3×56 | ||
| Power handling 20W | 75×12×8 | |||
Package Dimension

Ordering Information
Wavelength
| 98 | 980nm |
| 03 | 1030nm |
| 06 | 1060nm |
| 31 | 1310nm |
| 55 | 1550nm |
| 19 | 1940nm |
| 20 | 2000nm |
| SS | Specify |
Port
| 1 | 1X2 |
| 2 | 2X2 |
Coupling Ratio
| 0.1 | 0.1/99.9 |
| 01 | 1/99 |
| 02 | 2/98 |
| 03 | 3/97 |
| 05 | 5/95 |
| 10 | 10/90 |
| 20 | 20/80 |
| 30 | 30/70 |
| 40 | 40/60 |
| 50 | 50/50 |
| SS | Specify |
Connector Type
| 1 | FC/UPC |
| 2 | FC/APC |
| 3 | SC/UPC |
| 4 | SC/APC |
| N | None |
| S | Specify |
Fiber Jacket
| B | 250um Fiber |
| L | 900um Loose Tube |
| S | Specify |
Fiber Type
| 1 | HI1060 flex |
| 2 | SMF-28e |
| S | Specify |
Fiber Length
| 1 | 1.0m |
| S | Specify |
Package
| 1 | 75×12×8 |
| 2 | 3×56 |
Hot Tags: high power single mode standard coupler, China, manufacturers, suppliers, factory, wholesale, customized, FBT Splitter
| Parameter | Wavelength | 980±10,1030±10,1060±10nm | 1310,1480,1550±20nm | 1940,2000±20nm |
| Max. IL(dB) | CR | |||
| 50/50 | 3.6 | 3.5 | 3.7 | |
| 40/60 | 4.6/2.8 | 4.5/2.7 | 4.9/2.9 | |
| 30/70 | 5.9/2.2 | 5.8/2.0 | 6.0/2.2 | |
| 20/80 | 7.9/1.5 | 7.7/1.3 | 7.9/1.6 | |
| 10/90 | 11/0.9 | 10.85/0.75 | 11.2/0.95 | |
| 5/95 | 14.5/0.6 | 14/0.45 | 14.5/0.65 | |
| 3/97 | 16.5/0.5 | 16.35/0.35 | 17.0/0.55 | |
| 2/98 | 18.4/0.45 | 18.25/0.35 | 18.5/0.55 | |
| 1/99 | 21.8/0.4 | 21.5/0.3 | 22.0/0.5 | |
| 0.1/99.9 | 28~32/0.4 | 28~32/0.3 | 28~32/0.3 | |
| Max. PDL(dB) | CR≥30% | 0.1 | ||
| 30%>CR≥1% | 0.15 | |||
| CR<1% | NA | |||
| Min. Return Loss (dB) | 50 | |||
| Min. Directivity (dB) | 50 | |||
| Max. Power handling (W) | 20 | |||
| Operating temperature(℃) | -5~75 | |||
| Storage temperature (℃) | -40~85 | |||
| Fiber type | HI1060 flex | SMF-28e | SMF-28e | |
| Dimension | Power handling 10W | Ø3×56 | ||
| Power handling 20W | 75×12×8 | |||



